<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PromoNews &#187; Graphic Design</title>
	<atom:link href="http://basicxpressions.com/blog/index.php/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://basicxpressions.com/blog</link>
	<description>The Blog of Basicxpressions.</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color Palette for Logo Design</title>
		<link>http://basicxpressions.com/blog/2010/04/09/color-palette-for-logo-design/</link>
		<comments>http://basicxpressions.com/blog/2010/04/09/color-palette-for-logo-design/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:47:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Corporate Logo]]></category>
		<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Color Palette]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=1737</guid>
		<description><![CDATA[Colors play a very important role in our lives. No one can deny the fact that colors even affect our decision making process and how we go about our daily life activities. Colors also play a very important role in each and every field of design. Technically design can be defined as a plan that makes things easier and simpler. Colors when combined with design and artistic sense can do wonders to anything.]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2010/04/09/color-palette-for-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Basics for Branding your Business</title>
		<link>http://basicxpressions.com/blog/2010/02/19/font-basics-for-branding-your-business/</link>
		<comments>http://basicxpressions.com/blog/2010/02/19/font-basics-for-branding-your-business/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:37:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Design Elements]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Font basics]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=1564</guid>
		<description><![CDATA[There are many components of a brand identity: logo, color palette, font choice, and the Visual Vocabulary. There's a lot of information available about the use of logos, colors, and Visual Vocabulary, but not much on the effective use of fonts. So, here's some information on the creative, practical, and technical aspects of fonts.]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2010/02/19/font-basics-for-branding-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Print Ready Artwork</title>
		<link>http://basicxpressions.com/blog/2010/01/19/print-ready-artwork/</link>
		<comments>http://basicxpressions.com/blog/2010/01/19/print-ready-artwork/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:41:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[corporate logo]]></category>
		<category><![CDATA[Print Ready]]></category>
		<category><![CDATA[Print Ready Artwork]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=1520</guid>
		<description><![CDATA[From the moment you wake up in the morning, you read the newspaper, curse the amount of junk mail on your doorstep, pass billboards on your way to work, hand out your business card, get given a flyer on the high street, pick up a swanky looking brochure at your local shop.

For all these rainforest-depleting elements there was someone who has had to get the job printed.]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2010/01/19/print-ready-artwork/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Color Psychology and the T-Shirt</title>
		<link>http://basicxpressions.com/blog/2010/01/04/color-psychology-and-the-t-shirt/</link>
		<comments>http://basicxpressions.com/blog/2010/01/04/color-psychology-and-the-t-shirt/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:11:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advertising Specialities]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Promotional Apparel]]></category>
		<category><![CDATA[advertising specialties]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[custom t-shirts]]></category>
		<category><![CDATA[imprinted t-shirts]]></category>
		<category><![CDATA[promotional tshirts]]></category>
		<category><![CDATA[screen printed t-shirts]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=1447</guid>
		<description><![CDATA[The psychology of color is one that is concerned with the effects of hues on emotions, moods, and performance. Color is pervasive in the world, effective on the impressionable, and helps drive the emotion of man. Color is so profound, that it instantly drives our daily decisions within milliseconds. Why does a pale green calm the viewer while a shocking emerald jolts him? Why is cherry red associated with shameless sex appeal while burgundy is affiliated with timeless sophistication?]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2010/01/04/color-psychology-and-the-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Building the Perfect Business Card</title>
		<link>http://basicxpressions.com/blog/2009/08/07/top-10-tips-for-building-the-perfect-business-card/</link>
		<comments>http://basicxpressions.com/blog/2009/08/07/top-10-tips-for-building-the-perfect-business-card/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:45:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tradeshow Giveaway]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=836</guid>
		<description><![CDATA[Business cards are very common as hundreds of thousands were handed out last year alone. But don’t underestimate the power of the business card and what it can do for you. A business card is you when you can’t be there and portrays the personality and image of your company. A well-crafted card can be the difference between success and failure.

The following 10 tips will explain how to design a business card that will serve as an effective sales and marketing tool, while properly conveying your company’s mission.]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2009/08/07/top-10-tips-for-building-the-perfect-business-card/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Color Psychology Really Matters</title>
		<link>http://basicxpressions.com/blog/2009/07/24/colour-psychology-really-matters-donot-neglect-it/</link>
		<comments>http://basicxpressions.com/blog/2009/07/24/colour-psychology-really-matters-donot-neglect-it/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:42:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Corporate Logo]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[corporate logo]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=802</guid>
		<description><![CDATA[Color is a meaningful constant for sighted people and it's a powerful psychological tool. By using color psychology, you can send a positive or negative message, encourage sales, calm a crowd, or make an athlete pump iron harder.

Employ the latest color psychology in all facets of marketing and particularly in logo design, web site design, the cover of a book, or the package of a product.]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2009/07/24/colour-psychology-really-matters-donot-neglect-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designers&#8217; Handbook of T-Shirt Promotions</title>
		<link>http://basicxpressions.com/blog/2009/05/15/designers-handbook-of-t-shirt-promotions/</link>
		<comments>http://basicxpressions.com/blog/2009/05/15/designers-handbook-of-t-shirt-promotions/#comments</comments>
		<pubDate>Sat, 16 May 2009 01:09:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Advertising Specialities]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Promotional Apparel]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[advertising specialties]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[custom t-shirts]]></category>
		<category><![CDATA[imprinted t-shirts]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=430</guid>
		<description><![CDATA[Years back, when I started on the screen printing business I bought a book from Print Magazine called: Designers' Handbook of T-Shirt Promotions. A must have for any screen printer or graphic designer.  This book is more than a handbook--it's an empowerment tool that  explains the hows and whys of creating great T-shirts, the kind that bring in business, support important causes, and express personal beliefs.]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2009/05/15/designers-handbook-of-t-shirt-promotions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do You Need to Know Before You Design Your Own Logo?</title>
		<link>http://basicxpressions.com/blog/2009/05/08/what-do-you-need-to-know-before-you-design-your-own-logo/</link>
		<comments>http://basicxpressions.com/blog/2009/05/08/what-do-you-need-to-know-before-you-design-your-own-logo/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:37:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Corporate Logo]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[corporate logo]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=307</guid>
		<description><![CDATA[What elements make a successful logo? Here are 10 logo design tips that professionals use.

Everyone's got 'em. You likely see the "Nike swoosh" logo everywhere you go. And you know the Texaco station at the corner by its distinctive "star." So, you're thinking, "My company needs a logo, too." Maybe you want to design your own logo too.

Why create a logo for your company? Because a logo:]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2009/05/08/what-do-you-need-to-know-before-you-design-your-own-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporate Logo Design – 6 Keys to Success</title>
		<link>http://basicxpressions.com/blog/2009/03/27/corporate-logo-design-%e2%80%93-6-keys-to-success/</link>
		<comments>http://basicxpressions.com/blog/2009/03/27/corporate-logo-design-%e2%80%93-6-keys-to-success/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:55:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Corporate Logo]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[corporate logo]]></category>

		<guid isPermaLink="false">http://basicxpressions.com/blog/?p=313</guid>
		<description><![CDATA[A corporate logo design should be highly instrumental in building your corporate identity and should successfully exude the company’s attitude. The viewers must have some idea about the disposition, character, or fundamental values of your company through your logo.

Following certain basic principles can ensure that your corporate logo design is professional easy to remember and creates a great impact on its viewers while successfully expressing the nature of your business.

<strong>Go for Professional Logo Designers</strong>]]></description>
		<wfw:commentRss>http://basicxpressions.com/blog/2009/03/27/corporate-logo-design-%e2%80%93-6-keys-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
